$10 447,93
1,2% Stigende aksjekurs
 
 
For. sluttkurs
$10 320,10
Ant. aksjer
-
Markedsverdi
-
Endring 127,8300 Stigende aksjekurs
Volum  
Høy $
Lav $ 10 321,84
Åpen $ 10 321,92
03.09.2010
Intradag
Market closed
Dow Jones

Sammensetning - Dow Jones

Navn Sist +/- Vol Kjøper Selger Oppdatert
3M Co 83,48 2,0% Stigende aksjekurs 2 939 611 80,00   04.09.2010
Alcoa Inc 10,88 0,5% Stigende aksjekurs 16 634 520 10,50   04.09.2010
American Express Co 41,80 2,3% Stigende aksjekurs 10 887 663 41,67 41,77 04.09.2010
AT&T Inc 27,44 0,1% Stigende aksjekurs 23 177 851 27,43 27,45 04.09.2010
Bank of America Corp 13,50 1,7% Stigende aksjekurs 141 624 900 13,47 13,50 04.09.2010
Boeing Co (The) 64,64 2,0% Stigende aksjekurs 3 471 592 64,65 65,29 04.09.2010
Caterpillar Inc 70,08 2,2% Stigende aksjekurs 7 837 604 69,91 70,08 04.09.2010
Chevron Corporation 78,00 0,7% Stigende aksjekurs 7 197 605 77,87 78,39 04.09.2010
Cisco Systems 21,04 2,5% Stigende aksjekurs 54 485 164 21,05 21,10 04.09.2010
Coca-Cola Co (The) 57,56 0,3% Stigende aksjekurs 7 433 809 56,74 58,38 04.09.2010
Disney (Walt) Co (The) 34,67 2,2% Stigende aksjekurs 8 473 757 34,32 34,61 04.09.2010
Du Pont (E.I.) de Nemours & Co 42,51 1,0% Stigende aksjekurs 6 967 330 42,46 43,20 04.09.2010
Exxon Mobil Corp 61,32 0,4% Stigende aksjekurs 21 984 887 61,25 61,99 04.09.2010
General Electric Co 15,39 1,6% Stigende aksjekurs 64 341 094 15,30 15,68 04.09.2010
Hewlett-Packard Co 40,34 1,7% Stigende aksjekurs 18 115 294 40,20 40,43 04.09.2010
Home Depot Inc 29,85 1,5% Stigende aksjekurs 12 769 751 29,78 29,85 04.09.2010
Intel Corp 18,43 0,8% Stigende aksjekurs 59 143 155 18,31 18,44 04.09.2010
International Business Machine 127,58 2,0% Stigende aksjekurs 5 144 355 127,55 127,70 04.09.2010
Johnson & Johnson 58,93 0,5% Stigende aksjekurs 7 533 329 58,93 58,99 04.09.2010
JPMorgan Chase & Co 39,17 2,6% Stigende aksjekurs 34 135 589 39,08 39,14 04.09.2010
Kraft Foods Inc 30,58 0,8% Stigende aksjekurs 7 535 087 30,00 30,68 04.09.2010
McDonald's Corp 75,09 0,1% Stigende aksjekurs 7 331 244 75,01 75,06 04.09.2010
Merck & Co., Inc 35,59 0,7% Stigende aksjekurs 11 505 300 35,25   04.09.2010
Microsoft Corp 24,29 1,5% Stigende aksjekurs 64 189 016 24,32 24,43 04.09.2010
Pfizer Inc 16,46 0,4% Stigende aksjekurs 33 007 771   19,50 04.09.2010
Procter & Gamble Co 60,29 0,4% Stigende aksjekurs 8 973 138 60,28   04.09.2010
Travelers Companies Inc (The) 51,03 1,6% Stigende aksjekurs 3 405 604 50,34 51,19 04.09.2010
United Technologies Corp 68,26 1,2% Stigende aksjekurs 4 315 904 67,43 69,09 04.09.2010
Verizon Communications Inc 30,20 0,3% Stigende aksjekurs 20 987 445 30,15 30,22 04.09.2010
Wal-Mart Stores Inc 52,04 0,5% Stigende aksjekurs 9 614 624 51,73 52,14 04.09.2010
Ansvarlig redaktør Mediehuset Nettavisen: Gunnar Stavrum
Version: LiveBranchBuild_20100824.3 - EUROSRV20 - 2010-09-06 14:57:44 - 2010-09-06 14:57:44 - 8 - Website: OKAY