$2 233,75
1,5% Stigende aksjekurs
 
 
For. sluttkurs
$2 200,01
Ant. aksjer
-
Markedsverdi
-
Endring 33,7400 Stigende aksjekurs
Volum  
Høy $
Lav $ 2 213,56
Åpen $ 2 227,96
03.09.2010
Intradag
Market closed
Nasdaq Comp.

Sammensetning - Nasdaq Comp.

Navn Sist +/- Vol Kjøper Selger Oppdatert
Activision Inc 11,21 1,8% Stigende aksjekurs 6 527 353 10,96 11,46 04.09.2010
Adobe Systems 29,49 0,2% Stigende aksjekurs 6 035 562 27,50 29,85 04.09.2010
Akamai Technologies 49,96 -0,3% Fallende aksjekurs 3 523 544 49,80 50,16 04.09.2010
Altera Corp 26,83 1,8% Stigende aksjekurs 7 026 456 26,80 27,00 04.09.2010
Amazon.Com 138,79 2,6% Stigende aksjekurs 6 590 809 138,69 138,87 04.09.2010
Amgen Inc 52,91 0,8% Stigende aksjekurs 5 360 930 52,00 52,95 04.09.2010
Apollo GROUP'A' 45,38 1,6% Stigende aksjekurs 1 686 988 42,81 47,82 04.09.2010
Apple Inc 258,77 2,6% Stigende aksjekurs 18 599 581 257,25 260,00 04.09.2010
Applied Materials 10,98 1,8% Stigende aksjekurs 16 798 499 9,5000 14,20 04.09.2010
Autodesk Inc 30,02 2,4% Stigende aksjekurs 2 341 632 22,50 33,48 04.09.2010
Automatic Data Processing Inc 40,08 1,0% Stigende aksjekurs 3 319 782 39,44 42,00 04.09.2010
Baidu.com, Inc- ADS 84,30 2,0% Stigende aksjekurs 7 341 326 84,10 84,39 04.09.2010
BED Bath & Beyond 39,02 1,4% Stigende aksjekurs 2 707 340 38,41 39,58 04.09.2010
Broadcom Corp 'A' 33,23 1,6% Stigende aksjekurs 8 549 379 33,04 33,76 04.09.2010
C.H. Robinson Worldwide 67,56 0,5% Stigende aksjekurs 1 323 635 66,83 68,29 04.09.2010
CA Inc 19,09 2,2% Stigende aksjekurs 4 543 955 18,79 19,39 04.09.2010
Celgene Corporation 53,28 0,5% Stigende aksjekurs 2 162 532 52,07 63,09 04.09.2010
Cephalon Inc 60,77 1,4% Stigende aksjekurs 815 404 59,35 61,24 04.09.2010
Cerner Corporation 77,48 1,1% Stigende aksjekurs 381 271 75,72 78,65 04.09.2010
Check Point Software Technolog 35,53 -1,4% Fallende aksjekurs 2 158 201 35,01 36,06 04.09.2010
Cintas Corp 27,16 1,8% Stigende aksjekurs 1 457 980 26,67 27,58 04.09.2010
Cisco Systems 21,04 2,5% Stigende aksjekurs 54 485 164 21,05 21,10 04.09.2010
Citrix Systems 61,94 0,7% Stigende aksjekurs 2 855 851 61,29 62,08 04.09.2010
Cognizant Technology Solutions 62,37 2,4% Stigende aksjekurs 3 357 347 61,67 63,07 04.09.2010
Comcast Corp (Class A 18,21 0,7% Stigende aksjekurs 11 297 508 17,92 18,48 04.09.2010
Costco Wholesale Corp 58,57 0,0% Fallende aksjekurs 2 779 347 57,84 59,23 04.09.2010
Dell Computer Corp 12,59 1,9% Stigende aksjekurs 19 473 384 12,52 12,85 04.09.2010
Dentsply International 29,84 1,6% Stigende aksjekurs 1 037 266 29,18 31,14 04.09.2010
Ebay Inc 24,13 0,3% Stigende aksjekurs 16 996 215 24,08 24,20 04.09.2010
Echostar COMMUNICATIONS'A' 18,46 0,2% Stigende aksjekurs 2 203 425 18,40 18,84 04.09.2010
Electronic Arts 16,46 0,6% Stigende aksjekurs 3 793 495 16,08 16,84 04.09.2010
Expedia Inc 25,41 0,1% Stigende aksjekurs 3 014 055 25,21 25,98 04.09.2010
Expeditors International Washi 43,12 2,6% Stigende aksjekurs 2 113 450 42,54 45,00 04.09.2010
Express Scripts Inc 44,08 0,7% Stigende aksjekurs 3 024 188 43,08 44,69 04.09.2010
Fastenal CO 49,36 0,8% Stigende aksjekurs 1 247 649 49,36 52,66 04.09.2010
First Solar Inc 136,45 1,2% Stigende aksjekurs 1 380 865 136,05 140,40 04.09.2010
Fiserv Inc 52,98 0,9% Stigende aksjekurs 805 059 48,00 53,55 04.09.2010
Flextronics International Ltd 5,47 -0,2% Fallende aksjekurs 6 145 177 5,0000 5,4900 04.09.2010
Flir Systems Inc- Common St 26,76 1,8% Stigende aksjekurs 2 640 714 26,30 27,52 04.09.2010
Foster Wheeler NEW 23,34 1,5% Stigende aksjekurs 1 299 467 22,87 23,77 04.09.2010
Garmin Ltd 28,40 2,8% Stigende aksjekurs 1 051 397 27,90 28,90 04.09.2010
Genzyme Corp-Genl DIV 70,49 -0,4% Fallende aksjekurs 2 609 435 70,30 72,11 04.09.2010
Gilead Sciences 34,02 2,6% Stigende aksjekurs 11 181 965 33,15 34,23 04.09.2010
Google 470,30 1,5% Stigende aksjekurs 2 545 726 469,92 471,50 04.09.2010
Hansen Natural Corporation- C 47,27 2,3% Stigende aksjekurs 1 148 307 46,75 47,73 04.09.2010
Henry Schein Inc 54,97 0,4% Stigende aksjekurs 439 706 53,74 56,25 04.09.2010
Hologic Inc 15,12 2,2% Stigende aksjekurs 1 458 278 14,59 17,29 04.09.2010
HUNT(JB)TRANSPORT 34,51 -0,3% Fallende aksjekurs 1 957 751 33,88 35,06 04.09.2010
IAC/InterActiveCorp 25,85 0,7% Stigende aksjekurs 665 818 25,36 26,29 04.09.2010
Idec Pharmaceuticals Corporati 56,24 1,8% Stigende aksjekurs 1 490 935 54,96 66,66 04.09.2010
Illumina Inc- Common Stock 44,61 -0,3% Fallende aksjekurs 463 547 44,06 48,65 03.09.2010
Infosys Technologies Limited- 60,66 1,5% Stigende aksjekurs 1 386 186 60,09 61,23 04.09.2010
Intel Corp 18,43 0,8% Stigende aksjekurs 59 143 155 18,31 18,44 04.09.2010
Intuit Inc 44,01 0,0% Stigende aksjekurs 4 220 074 43,32 44,69 04.09.2010
Intuitive Surgical Inc- Com 281,18 1,4% Stigende aksjekurs 462 533 275,39 306,55 04.09.2010
Joy Global Inc- Common Stock 62,98 0,8% Stigende aksjekurs 2 061 565 61,72 63,96 04.09.2010
Juniper Networks Inc 25,06   0     21.04.2010
Kla-Tencor Corp 30,35 1,9% Stigende aksjekurs 2 186 504 30,16 30,82 04.09.2010
LAM Research 37,93 0,5% Stigende aksjekurs 2 270 288 37,39 38,47 04.09.2010
Liberty Global Inc 29,00 1,5% Stigende aksjekurs 1 695 782 28,49 29,51 03.09.2010
Liberty MED INT A 11,79 2,6% Stigende aksjekurs 2 680 947 11,52 12,04 04.09.2010
Life Technologies Corporation 46,01 2,3% Stigende aksjekurs 1 255 389 44,92 52,84 04.09.2010
Linear Technology Corp 30,79 1,9% Stigende aksjekurs 3 672 394 30,26 30,94 04.09.2010
Marvell Technology Group Ltd 17,00 1,1% Stigende aksjekurs 11 345 553 16,60 17,33 04.09.2010
Maxim Integrated Products Inc 16,91 2,1% Stigende aksjekurs 2 364 139 16,33 17,32 04.09.2010
Microchip Technology 29,35 2,8% Stigende aksjekurs 2 943 769 28,85 29,76 04.09.2010
Microsoft Corp 24,29 1,5% Stigende aksjekurs 64 189 016 24,32 24,43 04.09.2010
Millicom International Cellula 98,79 2,5% Stigende aksjekurs 503 837 94,33 98,58 04.09.2010
Network Appliance 44,05 2,3% Stigende aksjekurs 6 518 557 43,02 44,69 04.09.2010
News Corp CL A 8,51 0,0% Uendret aksjekurs 0   9,2100 10.06.2010
NII Holdings CL-B 38,40 3,8% Stigende aksjekurs 1 101 378 37,44 39,00 04.09.2010
Nvidia Corp 9,90 3,4% Stigende aksjekurs 14 165 444 9,6000 10,19 04.09.2010
Oracle Corp 22,92 2,0% Stigende aksjekurs 21 256 913 19,26 25,40 04.09.2010
O'reilly Automotive 50,13 1,0% Stigende aksjekurs 1 028 495 44,65 50,66 04.09.2010
Paccar Inc 45,30 2,0% Stigende aksjekurs 2 271 764 44,40 45,93 04.09.2010
Patterson Companies Jinc 26,45 0,9% Stigende aksjekurs 629 655 25,86 27,81 04.09.2010
Paychex Inc 26,27 1,0% Stigende aksjekurs 2 614 019 25,00 26,72 04.09.2010
Pharmaceutical Product Devlpmt 24,36 1,3% Stigende aksjekurs 587 540 23,80 28,90 04.09.2010
Qualcomm Inc 40,38 0,9% Stigende aksjekurs 14 187 652 40,25 40,44 04.09.2010
Research in Motion 44,78 1,4% Stigende aksjekurs 12 968 117 44,80 44,89 04.09.2010
Ross Stores 52,60 0,8% Stigende aksjekurs 1 213 773 51,54 53,37 04.09.2010
Ryanair Holdings PLC 29,41 0,7% Stigende aksjekurs 157 253 28,59 29,90 03.09.2010
Seagate Technology Holdings 11,18 1,7% Stigende aksjekurs 8 519 919 11,12 11,20 04.09.2010
Sears Holdings Corporation 68,39 2,8% Stigende aksjekurs 875 553 65,98 69,05 04.09.2010
Sigma-Aldrich 55,58 0,7% Stigende aksjekurs 536 189 54,68 56,33 04.09.2010
Staples Inc 19,14 2,1% Stigende aksjekurs 10 185 271 18,83 19,45 04.09.2010
Starbucks Corp 25,07 1,7% Stigende aksjekurs 5 888 585 24,44 25,37 04.09.2010
Steel Dynamics 14,77 1,7% Stigende aksjekurs 2 236 353 14,37 15,17 04.09.2010
Stericycle Inc 66,53 0,0% Stigende aksjekurs 687 991 65,89 67,17 04.09.2010
Symantec Corp 13,98 0,1% Stigende aksjekurs 12 236 860 13,88 14,28 04.09.2010
Teva Pharmaceutical Industries 51,78 0,4% Stigende aksjekurs 3 061 095 51,51 51,99 04.09.2010
The Directv Group Inc- Cmn 39,05 1,3% Stigende aksjekurs 6 437 722 38,47 39,62 04.09.2010
Urban Outfitters Inc 33,10 1,6% Stigende aksjekurs 2 772 398 32,59 33,53 04.09.2010
Verisign Inc 30,10 1,2% Stigende aksjekurs 2 861 022 29,54 30,62 04.09.2010
Vertex Pharmaceuticals 36,06 1,7% Stigende aksjekurs 808 208 35,90 39,12 04.09.2010
Warner Chilcott ADS 29,28 -0,3% Fallende aksjekurs 1 039 326 28,56 30,07 04.09.2010
Wynn Resorts Limited- Common 87,81 3,7% Stigende aksjekurs 3 212 865 87,05 88,20 04.09.2010
Xilinx Inc 25,39 0,8% Stigende aksjekurs 5 261 701 24,91 25,79 04.09.2010
Yahoo Inc 13,62 0,8% Stigende aksjekurs 12 478 411 13,62 13,90 04.09.2010
Ansvarlig redaktør Mediehuset Nettavisen: Gunnar Stavrum
Version: LiveBranchBuild_20100824.3 - EUROSRV19 - 2010-09-06 14:05:15 - 2010-09-06 14:05:15 - 8 - Website: OKAY