03.02.2012 22:18:06

USA: Konkurrenter til norske selskaper klokken 22.00

Oversikt over konkurrenter og sammenlignbare selskaper klokken 22.00:

Selskap Konkurrent Siste I dag I år

Norsk Hydro Alcoa 10,76 +3,26% +20,46%

REC First Solar 45,16 +0,94% +32,52%

Suntech Pwr Sp ADR 3,45 +1,17% +54,30%

Golden Ocean Dryships 2,41 +11,34% +8,00%

Diana Shipping 8,29 +2,22% +8,42%

RCL Carnival 32,00 +2,70% -4,53%

PGS Schlumberger 78,66 +1,75% +13,18%

Norske Skog Intl Paper 31,85 +0,79% +6,76%

Seadrill Transocean N 49,20 +0,68% +27,30% Fred Olsen E Diamond Offshore 63,13 -0,24% +14,51%

Rowan Cos 36,61 -0,41% +21,20%

Yara Potash Saskatchewan 46,93 -0,70% +14,49%

Syngenta Sp ADR 63,03 +1,45% +5,41%

Agrium 83,35 +1,40% +22,49%

Statoil Exxon Mobil 84,92 +1,66% -1,45%

Chevron 105,50 +1,75% -2,55%

BP Sp ADR 46,57 +2,28% +6,53%

Aker Solutions Natl Oilwell Varco 82,11 +6,53% +13,37%

FMC Technologies 53,41 +1,33% +0,92%

Halliburton 36,83 +0,79% +5,88%

Baker Hughes Inc 51,00 +0,69% +4,13%

Fluor (new) 59,86 +3,26% +15,36%

Schlumberger 78,66 +1,75% +13,18%

Mcdermott Intl 13,65 +3,88% +14,16%

Frontline Nordic Amer Tanker 14,14 +0,50% +17,35%

Teekay 26,96 +0,30% +0,56%

Topp finansnyheter

Ingen data funnet

Markedsoversikt

  • Norge
  • Europa
  • USA
0,0% Uendret aksjekurs
400,91
 OSEBX
 
0,2% Stigende aksjekurs
6,01
 USDNOK
0,2% Stigende aksjekurs
107,04
 Brent Oil
Copyright Euroinvestor A/S 2012
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
Ansvarlig redaktør Mediehuset Nettavisen: Gunnar Stavrum
Version: LiveBranchBuild_20120516.1 - EUROWEB1 - 2012-05-18 07:11:53 - 2012-05-18 07:11:53 - 8 - Website: OKAY