4 075,80
-2,0% Fallende aksjekurs
 
 
For. sluttkurs
4 157,40
Ant. aksjer
-
Markedsverdi
-
Endring -81,6000 Fallende aksjekurs
Volum  
Høy
Lav 4 060,50
Åpen 4 141,60
06:41:36
Intradag
S&P/ASX 200

To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

Sammensetning - S&P/ASX 200

Navn Sist +/- Vol Kjøper Selger Oppdatert
Abacus Stapled 1,92 -3,0% Fallende aksjekurs 362 382 1,9200 1,9250 06:41:37
Acrux FPO 3,80 -1,0% Fallende aksjekurs 787 561 3,8000 3,8100 06:41:24
Adel Brtn FPO 2,87 -0,7% Fallende aksjekurs 894 405 2,8600 2,8700 06:41:23
AGL Energy DEF SET 14,73 -0,8% Fallende aksjekurs 514 252 14,72 14,73 06:41:35
Alacergold CDI 1:1 5,72 1,5% Stigende aksjekurs 1 835 234 5,7100 5,7200 06:41:27
Alumina FPO 0,90 -3,2% Fallende aksjekurs 16 842 707 0,9000 0,9050 06:41:20
Amcor FPO 7,41 -0,3% Fallende aksjekurs 4 091 786 7,4000 7,4100 06:41:37
AMP FPO 3,89 -1,8% Fallende aksjekurs 9 625 058 3,8800 3,8900 06:41:28
Ansell FPO 14,69 -0,3% Fallende aksjekurs 1 288 095 14,68 14,69 06:41:43
ANZ Bank FPO 21,02 -2,5% Fallende aksjekurs 7 935 158 21,01 21,02 06:41:41
APN N&M FPO 0,75 -2,0% Fallende aksjekurs 374 516 0,7450 0,7500 06:41:02
Aqua Plat FPO 15CUS 1,36 -8,4% Fallende aksjekurs 1 654 004 1,3550 1,3600 06:41:19
Aquila RES FPO 3,16 -3,4% Fallende aksjekurs 281 353 3,1600 3,1700 06:41:36
Ardent LEI Stapled 1,24 -1,6% Fallende aksjekurs 758 485 1,2300 1,2350 06:41:18
Aristocrat FPO 2,91 -0,9% Fallende aksjekurs 1 289 199 2,9000 2,9100 06:41:20
Asciano FPO 4,53 -0,4% Fallende aksjekurs 1 558 258 4,5300 4,5400 06:41:25
Aston RES DEF SET 10,35 0,0% Uendret aksjekurs 0     17.05.2012
ASX FPO 29,46 -1,5% Fallende aksjekurs 543 854 29,44 29,46 06:41:41
Atlas Iron FPO 2,11 -7,5% Fallende aksjekurs 14 192 126 2,1100 2,1200 06:41:37
AU Pipelin Units 4,94 -2,0% Fallende aksjekurs 1 149 346 4,9400 4,9500 06:41:29
Aurora OIL FPO 3,41 -2,6% Fallende aksjekurs 1 030 445 3,4000 3,4100 06:41:25
Ausdrill FPO 3,23 -2,4% Fallende aksjekurs 563 437 3,2200 3,2400 06:41:38
Aust Infra Unt/Ord 2,21 -1,8% Fallende aksjekurs 576 960 2,2100 2,2200 06:41:24
Aust World FPO 1,60 -3,9% Fallende aksjekurs 3 472 784 1,5900 1,5950 06:41:28
Austar FPO 1,52 0,0% Uendret aksjekurs 0     17.05.2012
Australand Stapled D 2,63 -1,5% Fallende aksjekurs 185 290 2,6200 2,6300 06:41:20
Bank QLD FPO 6,19 -3,4% Fallende aksjekurs 827 455 6,1800 6,1900 06:41:39
Bathurst FPO 0,51 -2,9% Fallende aksjekurs 3 231 785 0,5050 0,5100 06:41:13
Beach FPO 1,10 -5,2% Fallende aksjekurs 12 153 633 1,0950 1,1000 06:41:35
Beadell FPO 0,57 0,9% Stigende aksjekurs 4 223 779 0,5700 0,5750 06:41:20
BEN Bank FPO 6,91 -2,7% Fallende aksjekurs 796 237 6,9100 6,9200 06:41:39
BHP BLT FPO 31,67 -3,4% Fallende aksjekurs 8 558 455 31,66 31,68 06:41:37
Billabong FPO 2,10 -2,3% Fallende aksjekurs 863 487 2,0900 2,1000 06:41:34
Bluescope FPO 0,33 -2,2% Fallende aksjekurs 10 667 183 0,3300 0,3350 06:41:35
Boart FPO 3,12 -4,9% Fallende aksjekurs 6 830 591 3,1100 3,1200 06:41:35
Boral Ltd FPO 3,60 -1,0% Fallende aksjekurs 940 451 3,5900 3,6000 06:41:37
Bradken FPO 6,24 -3,3% Fallende aksjekurs 543 097 6,2300 6,2400 06:41:35
Bramb Ltd DEF SET 6,97 0,0% Uendret aksjekurs 2 292 975 6,9600 6,9700 06:41:36
BWP Trust ORD Units 1,83 -1,9% Fallende aksjekurs 517 221 1,8200 1,8250 06:41:36
Cabcharge FPO 5,99 -0,2% Fallende aksjekurs 499 847 5,9800 5,9900 06:41:33
Caltex FPO 12,30 -4,1% Fallende aksjekurs 636 913 12,29 12,31 06:41:43
Campb.Bros FPO 57,60 -3,4% Fallende aksjekurs 221 041 57,57 57,61 06:41:26
Carsales DEF SET 5,46 0,2% Stigende aksjekurs 636 645 5,4600 5,4700 06:41:35
CC Amatil FPO 12,71 0,2% Stigende aksjekurs 1 798 608 12,70 12,71 06:41:38
CFS Retail Unit 1,86 -1,6% Fallende aksjekurs 3 224 571 1,8600 1,8650 06:41:29
Challenger FPO 3,55 -1,4% Fallende aksjekurs 1 113 639 3,5400 3,5500 06:41:29
Charter HG Forus 2,19 -1,4% Fallende aksjekurs 563 869 2,1800 2,1900 06:41:36
Chofficert Unit 3,09 0,0% Uendret aksjekurs 0     17.05.2012
Chretailrt Unit 3,25 -3,0% Fallende aksjekurs 377 688 3,2400 3,2500 06:41:37
Coalspur FPO 1,13 -3,0% Fallende aksjekurs 958 433 1,1250 1,1350 06:41:38
Cochlear FPO 64,10 -2,0% Fallende aksjekurs 145 042 64,09 64,10 06:41:38
Commoffice ORD Unit 1,01 0,0% Uendret aksjekurs 4 359 379 1,0050 1,0100 06:41:30
Crown DEF SET 8,73 -1,5% Fallende aksjekurs 834 837 8,7200 8,7300 06:41:35
Cshare FPO 8,21 2,1% Stigende aksjekurs 1 118 252 8,2100 8,2200 06:41:39
CSL FPO 36,91 0,3% Stigende aksjekurs 619 535 36,90 36,93 06:41:41
CSR FPO 1,63 -2,8% Fallende aksjekurs 3 927 463 1,6300 1,6350 06:41:38
Cudeco FPO 3,31 -1,5% Fallende aksjekurs 206 213 3,3100 3,3200 06:41:31
Cwlth Bank FPO 49,72 -2,5% Fallende aksjekurs 4 888 427 49,71 49,72 06:41:34
D Jones 95 FPO 2,21 -2,6% Fallende aksjekurs 2 454 945 2,2100 2,2200 06:41:27
Dartenergy DEF SET 0,20 -7,1% Fallende aksjekurs 1 742 193 0,1950 0,2000 06:41:33
Dexus Prop Stapled 0,93 -1,6% Fallende aksjekurs 12 283 672 0,9200 0,9250 06:41:20
Discov MET FPO 1,32 -4,4% Fallende aksjekurs 1 021 820 1,3150 1,3200 06:41:36
Downer EDI FPO 3,38 -2,5% Fallende aksjekurs 957 270 3,3700 3,3800 06:41:20
Duet Stapled 1,88 -1,6% Fallende aksjekurs 2 304 577 1,8700 1,8750 06:41:28
Duluxg DEF SET 2,98 0,2% Stigende aksjekurs 1 057 767 2,9700 2,9800 06:41:41
Echo ENT FPO 4,36 -1,6% Fallende aksjekurs 1 922 627 4,3500 4,3600 06:41:34
Emeco Hldg FPO 0,91 -5,2% Fallende aksjekurs 946 636 0,9050 0,9100 06:41:20
Energy WLD FPO 0,42 -3,5% Fallende aksjekurs 1 276 383 0,4100 0,4150 06:41:19
Envestra Ord/Loan 0,79 -1,3% Fallende aksjekurs 1 426 351 0,7850 0,7900 06:41:19
ERA FPO 'A' 1,37 -4,5% Fallende aksjekurs 924 702 1,3700 1,3750 06:41:37
Extract FPO 8,56 0,0% Uendret aksjekurs 0     07.05.2012
Fairfax FPO 0,64 -0,8% Fallende aksjekurs 4 639 353 0,6350 0,6400 06:41:22
Fkpstapled Stapled 0,50 -2,9% Fallende aksjekurs 1 229 369 0,5000 0,5050 06:40:47
Fleetwood FPO 12,02 -0,1% Fallende aksjekurs 138 514 12,01 12,05 06:41:37
Fletbuild FPO NZ 4,85 -0,6% Fallende aksjekurs 365 214 4,8500 4,8600 06:41:31
Flight CTR FPO 18,72 0,2% Stigende aksjekurs 295 030 18,72 18,73 06:41:36
Fortescue FPO 4,59 -6,5% Fallende aksjekurs 31 497 051 4,5900 4,6000 06:41:32
G.U.D. FPO 8,05 -2,3% Fallende aksjekurs 109 084 8,0400 8,0500 06:41:36
Gindalbie FPO 0,43 -5,5% Fallende aksjekurs 3 786 156 0,4250 0,4300 06:41:28
Gloucester FPO 7,09 -0,4% Fallende aksjekurs 191 629 7,0800 7,0900 06:41:33
Good Group Stapled 3,35 -3,2% Fallende aksjekurs 5 141 649 3,3400 3,3500 06:41:37
Goodman FPO 0,59 -4,1% Fallende aksjekurs 9 737 298 0,5850 0,5900 06:41:12
GPT Stapled D 3,19 -1,1% Fallende aksjekurs 4 808 041 3,1800 3,1900 06:41:28
Graincorp FPO 8,85 -1,9% Fallende aksjekurs 745 853 8,8500 8,8600 06:41:35
Gryphon FPO 0,65 5,7% Stigende aksjekurs 3 827 710 0,6400 0,6450 06:40:34
GWA Group FPO 1,96 -1,3% Fallende aksjekurs 396 708 1,9550 1,9650 06:41:20
Harvey FPO 1,93 -2,3% Fallende aksjekurs 2 609 211 1,9300 1,9350 06:41:37
Hduf Stapled 2,38 -0,6% Fallende aksjekurs 8 913 157 2,3700 2,3800 06:40:25
Hend Group DEF 1,52 -5,9% Fallende aksjekurs 2 191 366 1,5150 1,5200 06:41:20
Iluka RES FPO 12,38 -5,4% Fallende aksjekurs 8 496 745 12,37 12,38 06:41:40
Imdex FPO 1,91 -7,5% Fallende aksjekurs 1 311 846 1,9000 1,9050 06:41:21
Incitec PV FPO 2,99 -3,1% Fallende aksjekurs 4 993 739 2,9800 2,9900 06:41:33
IND Group FPO 3,34 -5,6% Fallende aksjekurs 361 161 3,3400 3,3500 06:41:37
Industrea FPO 1,23 -0,4% Fallende aksjekurs 8 361 718 1,2300 1,2350 06:41:34
Insur.Aust FPO 3,39 0,1% Stigende aksjekurs 4 600 529 3,3800 3,3900 06:41:33
Integra FPO 0,46 2,2% Stigende aksjekurs 3 298 883 0,4500 0,4550 06:41:39
Intrepid FPO 0,59 -3,3% Fallende aksjekurs 2 176 834 0,5850 0,5900 06:41:22
Investa Stapled 2,65 -2,8% Fallende aksjekurs 1 158 929 2,6400 2,6500 06:41:28
Invocare FPO 7,96 0,6% Stigende aksjekurs 230 306 7,9500 7,9700 06:41:21
Ioof FPO 5,64 -0,4% Fallende aksjekurs 241 509 5,6300 5,6400 06:41:36
Iress FPO 6,24 0,6% Stigende aksjekurs 254 703 6,2300 6,2500 06:41:35
J Hardie CDI 1:1 7,12 -1,7% Fallende aksjekurs 1 449 218 7,1200 7,1300 06:41:30
JB Hi-Fi FPO 9,18 -0,6% Fallende aksjekurs 388 362 9,1700 9,1800 06:41:28
Kagara ZN FPO 0,12 0,0% Uendret aksjekurs 0     17.05.2012
Karoon FPO 4,60 -3,2% Fallende aksjekurs 908 735 4,5900 4,6000 06:41:36
Kingsgate FPO 5,26 2,5% Stigende aksjekurs 561 442 5,2500 5,2600 06:41:32
Leighton FPO 17,03 -5,7% Fallende aksjekurs 909 238 17,03 17,04 06:41:32
Lend Lease Stapled D 7,32 -0,8% Fallende aksjekurs 817 306 7,3200 7,3300 06:41:38
Linc Enrgy FPO 0,71 -6,9% Fallende aksjekurs 3 541 284 0,7050 0,7100 06:41:19
Lynas FPO 0,90 -3,2% Fallende aksjekurs 20 814 941 0,8900 0,8950 06:41:29
Macmahon FPO 0,61 -3,9% Fallende aksjekurs 2 503 829 0,6050 0,6100 06:41:20
Macq Atlas DEF SET 1,54 -2,8% Fallende aksjekurs 494 139 1,5350 1,5400 06:41:20
Macq Group DEF SET 25,82 -2,2% Fallende aksjekurs 2 207 983 25,80 25,83 06:41:29
Medusa FPO 5,24 5,6% Stigende aksjekurs 1 141 179 5,2300 5,2400 06:41:33
Mermaid MR FPO 2,90 -1,0% Fallende aksjekurs 343 715 2,9000 2,9100 06:41:20
Mesoblast FPO 6,95 -2,8% Fallende aksjekurs 206 895 6,9400 6,9600 06:41:20
Metcashltd FPO 3,96 1,3% Stigende aksjekurs 1 325 237 3,9500 3,9600 06:41:26
Mindeposit FPO 4,99 -0,6% Fallende aksjekurs 74 338 4,9700 4,9900 06:41:20
Mineralres FPO 9,98 -3,9% Fallende aksjekurs 885 029 9,9700 9,9800 06:41:36
Mirabela FPO 0,30 0,8% Stigende aksjekurs 5 092 277 0,3000 0,3050 06:41:20
Mirvac GRP Stapled 1,27 -0,8% Fallende aksjekurs 4 663 602 1,2600 1,2650 06:41:24
Monadel FPO 19,66 -6,4% Fallende aksjekurs 627 405 19,66 19,67 06:41:30
MT Gibson FPO 0,91 -4,7% Fallende aksjekurs 3 226 406 0,9050 0,9100 06:41:36
Myer DEF SET 2,18 -3,3% Fallende aksjekurs 2 583 199 2,1700 2,1800 06:41:19
NAT Bank FPO 23,68 -2,8% Fallende aksjekurs 6 298 299 23,67 23,68 06:41:39
Navitas FPO 3,70 0,0% Uendret aksjekurs 185 173 3,7000 3,7100 06:41:20
Newcrest FPO 25,11 4,1% Stigende aksjekurs 5 638 388 25,10 25,12 06:41:40
Newscorp B Voting 19,85 -1,3% Fallende aksjekurs 885 520 19,84 19,85 06:41:29
Nrwholdltd FPO 3,17 -8,1% Fallende aksjekurs 1 525 029 3,1600 3,1700 06:41:33
Nufarm FPO 4,68 -1,3% Fallende aksjekurs 192 790 4,6800 4,6900 06:41:20
Oceanagold CDI 1:1 1,85 5,7% Stigende aksjekurs 1 511 008 1,8450 1,8500 06:40:25
OIL Search FPO 10T 6,62 -1,9% Fallende aksjekurs 1 864 317 6,6100 6,6200 06:41:30
Onesteel FPO 0,91 -13,8% Fallende aksjekurs 20 848 217 0,9050 0,9100 06:41:37
Orica FPO 25,31 -1,6% Fallende aksjekurs 1 289 431 25,30 25,32 06:41:38
Origin ENE FPO 12,76 -1,2% Fallende aksjekurs 1 903 381 12,75 12,77 06:41:35
Ozminer FPO 8,22 -2,0% Fallende aksjekurs 803 527 8,2100 8,2200 06:41:31
Pacbrands FPO 0,54 -5,3% Fallende aksjekurs 843 976 0,5350 0,5400 06:38:30
Paladin FPO 1,21 -5,1% Fallende aksjekurs 8 882 352 1,2050 1,2100 06:41:28
Panaust FPO 2,71 -1,5% Fallende aksjekurs 2 682 025 2,7100 2,7200 06:41:29
Panoramic FPO 0,83 -4,6% Fallende aksjekurs 454 008 0,8300 0,8350 06:40:58
Perpetual FPO 22,46 -1,3% Fallende aksjekurs 91 149 22,43 22,49 06:41:38
Perseus FPO 2,38 1,3% Stigende aksjekurs 2 263 356 2,3700 2,3800 06:41:31
Plat Mgmt FPO 3,78 -2,6% Fallende aksjekurs 298 951 3,7700 3,7800 06:41:30
Primary FPO 2,85 0,7% Stigende aksjekurs 1 155 832 2,8500 2,8600 06:41:33
Qantas FPO 1,45 -2,4% Fallende aksjekurs 2 192 896 1,4500 1,4550 06:41:20
QBE Insur FPO 12,50 -2,8% Fallende aksjekurs 4 544 189 12,49 12,50 06:41:27
Qrnational FPO 3,26 -2,7% Fallende aksjekurs 7 296 343 3,2600 3,2700 06:41:37
Qube FPO 1,54 0,3% Stigende aksjekurs 4 324 190 1,5350 1,5400 06:41:20
Ramelius FPO 0,48 4,3% Stigende aksjekurs 1 779 089 0,4750 0,4800 06:41:35
Ramsay FPO 20,97 1,3% Stigende aksjekurs 254 948 20,97 20,98 06:41:35
Regis FPO 3,69 -0,5% Fallende aksjekurs 1 499 571 3,6900 3,7000 06:41:29
Rejectshop FPO 10,57 0,9% Stigende aksjekurs 96 127 10,57 10,58 06:41:37
Resmed CDI 10:1 3,29 0,0% Uendret aksjekurs 4 034 880 3,2900 3,3000 06:41:20
Resolute FPO 1,51 2,0% Stigende aksjekurs 4 231 234 1,5100 1,5150 06:41:32
RIO Tinto FPO 55,56 -4,5% Fallende aksjekurs 4 064 206 55,54 55,55 06:41:41
Sandfire FPO 6,91 -2,1% Fallende aksjekurs 210 250 6,9000 6,9200 06:41:20
Santos FPO 12,03 -2,7% Fallende aksjekurs 2 497 646 12,03 12,04 06:41:32
Saracen FPO 0,46 -2,1% Fallende aksjekurs 2 063 098 0,4550 0,4600 06:41:12
Seek FPO 6,46 -1,5% Fallende aksjekurs 593 233 6,4500 6,4600 06:41:34
Seven GRP DEF SET 8,57 -4,1% Fallende aksjekurs 164 487 8,5600 8,5700 06:41:36
Sevenwest FPO 2,60 -2,4% Fallende aksjekurs 1 284 708 2,5900 2,6000 06:41:36
Sigmapharm FPO 0,62 -1,6% Fallende aksjekurs 1 585 709 0,6200 0,6250 06:41:21
Silverlake FPO 2,41 6,6% Stigende aksjekurs 2 714 982 2,4000 2,4100 06:41:33
Sims GRP FPO 12,25 -3,9% Fallende aksjekurs 655 257 12,25 12,26 06:41:36
Singtel CDI 1:1 2,50 -0,4% Fallende aksjekurs 674 833 2,4900 2,5000 06:41:19
SMS M&T FPO 5,31 -3,6% Fallende aksjekurs 420 613 5,3100 5,3200 06:41:21
Sonic Hlth FPO 12,70 0,2% Stigende aksjekurs 632 772 12,69 12,70 06:41:43
SP Ausnet Stapled 1,05 -6,3% Fallende aksjekurs 9 966 268 1,0400 1,0450 06:41:36
Spark Infr Stapled 1,49 -1,7% Fallende aksjekurs 5 513 935 1,4850 1,4900 06:41:31
Spot GRP FPO 2,53 0,0% Uendret aksjekurs 1 434 804 2,5200 2,5300 06:41:20
St.Barbara FPO 1,94 3,8% Stigende aksjekurs 1 209 000 1,9350 1,9400 06:41:42
Sthnxmedia Stapled 1,24 -1,8% Fallende aksjekurs 527 907 1,2400 1,2450 06:41:26
Stockland Stapled 3,17 -1,6% Fallende aksjekurs 2 884 505 3,1600 3,1700 06:41:30
Suncorp FPO 7,79 -1,1% Fallende aksjekurs 1 438 681 7,7800 7,7900 06:41:34
Sundance FPO 0,39 -3,1% Fallende aksjekurs 35 737 308 0,3900 0,3950 06:41:39
Sydairport Forus 2,87 -2,7% Fallende aksjekurs 1 861 313 2,8700 2,8800 06:41:20
Tabcorp FPO 2,98 -1,0% Fallende aksjekurs 2 140 473 2,9800 2,9900 06:41:19
Tatts Ltd FPO 2,62 -2,4% Fallende aksjekurs 2 124 579 2,6100 2,6200 06:41:21
Telecom NZ FPO NZ 1,95 -0,8% Fallende aksjekurs 1 016 944 1,9450 1,9500 06:41:31
Telstra FPO 3,57 -0,3% Fallende aksjekurs 43 272 359 3,5700 3,5800 06:41:43
TEN NET FPO 0,69 -2,1% Fallende aksjekurs 1 484 580 0,7000 0,6550 06:41:19
Tollholdgs FPO 4,40 -0,2% Fallende aksjekurs 2 843 630 4,3900 4,4000 06:41:26
Tpgtelecom FPO 1,76 0,3% Stigende aksjekurs 225 854 1,7500 1,7550 06:41:37
Transfield FPO 1,97 -5,2% Fallende aksjekurs 927 628 1,9700 1,9750 06:41:39
Transpac FPO 0,80 -1,8% Fallende aksjekurs 1 491 347 0,7950 0,8000 06:41:24
Transurban Stapled 5,80 -0,4% Fallende aksjekurs 1 947 574 5,7900 5,8000 06:41:39
Trea Wine FPO 4,48 -1,5% Fallende aksjekurs 2 198 245 4,4800 4,4900 06:41:32
United GRP FPO 11,89 -2,0% Fallende aksjekurs 355 302 11,87 11,89 06:41:31
Virgin AUS FPO 0,42 0,0% Uendret aksjekurs 6 920 334 0,4200 0,4250 06:41:35
Wesfarmer FPO 29,78 -1,4% Fallende aksjekurs 2 084 804 29,77 29,79 06:41:35
West Areas FPO 4,38 -5,0% Fallende aksjekurs 368 215 4,3700 4,3800 06:41:31
Westfieldg Stapled 9,16 -1,3% Fallende aksjekurs 4 124 244 9,1500 9,1600 06:41:43
Westftrust Stapled 2,65 -1,5% Fallende aksjekurs 3 668 011 2,6500 2,6600 06:41:35
Westpac FPO 20,65 -2,7% Fallende aksjekurs 8 153 391 20,65 20,66 06:41:34
White Ener FPO 0,32 -1,6% Fallende aksjekurs 711 059 0,3100 0,3150 06:38:22
Whitehaven FPO 4,18 -5,0% Fallende aksjekurs 2 489 675 4,1700 4,1800 06:41:35
Woodside FPO 31,00 -2,3% Fallende aksjekurs 2 648 837 30,98 31,00 06:41:41
Woolworths FPO 26,80 -0,5% Fallende aksjekurs 3 444 544 26,80 26,81 06:41:42
Worleypars FPO 25,02 -2,0% Fallende aksjekurs 584 248 25,02 25,03 06:41:37
Wotif FPO 4,20 -0,7% Fallende aksjekurs 760 896 4,1900 4,2000 06:41:31

Vinnere/tapere

Vinnere
Sist
+/-
5,74% Stigende aksjekurs
0,65
6,64% Stigende aksjekurs
2,41
5,65% Stigende aksjekurs
5,24
5,73% Stigende aksjekurs
1,85
4,15% Stigende aksjekurs
25,11
Tapere
Sist
+/-
-13,81% Fallende aksjekurs
0,91
-8,12% Fallende aksjekurs
3,17
-8,45% Fallende aksjekurs
1,36
-7,46% Fallende aksjekurs
2,11
-7,52% Fallende aksjekurs
1,91
Copyright Euroinvestor A/S 2012
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
Ansvarlig redaktør Mediehuset Nettavisen: Gunnar Stavrum
Version: LiveBranchBuild_20120516.1 - EUROWEB1 - 2012-05-18 07:01:43 - 2012-05-18 07:01:43 - 8 - Website: OKAY