NASDAQ COMPOSITE

$2 813,69
 
 
 
For. sluttkurs
$2 813,69
Ant. aksjer
-
Markedsverdi
-
Endring  
Volum  
Høy $
Lav $  
Åpen $  
06:30:36
Intradag
Market closed
NASDAQ COMPOSITE

To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

Sammensetning - NASDAQ COMPOSITE

Navn Sist +/- Vol Kjøper Selger Oppdatert
Activision Blizzard Inc 12,09 0,0% Uendret aksjekurs 0 12,02 12,43 06:15:29
Adobe Systems Incorporated 32,01 0,0% Uendret aksjekurs 0 29,50 32,75 06:15:29
Akamai Technologies Inc 29,29 0,0% Uendret aksjekurs 0 28,62 29,47 06:15:29
Alexion Pharmaceuticals Inc 84,35 0,0% Uendret aksjekurs 0 83,51 87,44 06:15:29
Altera Corporation 33,39 0,0% Uendret aksjekurs 0 33,40 34,89 06:15:29
Amazon.com, Inc 218,36 0,0% Uendret aksjekurs 0 219,01 221,60 06:15:29
Amgen Inc 70,54 0,0% Uendret aksjekurs 0 67,55 71,90 06:15:29
Apollo Group Inc- Class A 31,88 0,0% Uendret aksjekurs 0 30,95 32,23 06:15:29
Apple Inc 530,12 0,0% Uendret aksjekurs 0 532,00 532,23 06:15:29
Applied Materials Inc 10,48 0,0% Uendret aksjekurs 0 10,41 10,45 06:15:29
Autodesk Inc 34,73 0,0% Uendret aksjekurs 0 31,51 32,99 06:15:29
Automatic Data Processing Inc 52,52 0,0% Uendret aksjekurs 0 52,40 53,94 06:15:29
Baidu Inc- American Deposit 117,40 0,0% Uendret aksjekurs 0 118,23 118,56 06:15:29
Bed Bath & Beyond Inc 69,16 0,0% Uendret aksjekurs 0 68,15 72,44 06:15:29
Biogen Idec Inc 132,88 0,0% Uendret aksjekurs 0 126,80 139,64 06:15:29
BMC Software Inc 42,38 0,0% Uendret aksjekurs 0 34,37 44,00 06:15:30
Broadcom Corporation- Class A 31,30 0,0% Uendret aksjekurs 0 31,22 31,31 06:15:30
C.H. Robinson Worldwide Inc 59,64 0,0% Uendret aksjekurs 0 58,80 62,35 06:15:30
CA Inc 25,65 1,0% Stigende aksjekurs 0 25,51 26,00 06:15:30
Celgene Corporation 69,07 0,0% Uendret aksjekurs 0 69,00 70,80 06:15:30
Cerner Corporation 78,01 0,0% Uendret aksjekurs 0 77,01 80,42 06:15:30
Check Point Software Technolog 53,58 0,0% Uendret aksjekurs 0 52,83 56,00 06:15:30
Cisco Systems Inc 16,55 0,0% Uendret aksjekurs 0 16,57 16,62 06:15:31
Citrix Systems Inc 75,24 0,0% Uendret aksjekurs 0 75,50 76,78 06:15:31
Cognizant Technology Solutions 59,45 0,0% Uendret aksjekurs 0 58,64 62,09 06:15:31
Comcast Corporation- Class A 28,35 0,0% Uendret aksjekurs 0 27,36 28,45 06:15:30
Costco Wholesale Corporation 83,47 0,0% Uendret aksjekurs 0 83,27 83,69 06:15:30
Ctrip.com International Ltd 20,91 0,0% Uendret aksjekurs 0 20,54 21,20 06:15:31
Dell Inc 14,94 0,0% Uendret aksjekurs 0 14,85 15,02 06:15:31
Dentsply International Inc 37,89 0,0% Uendret aksjekurs 0 37,60 39,50 06:15:30
Directv 46,06 0,0% Uendret aksjekurs 0 45,38 48,27 06:15:31
Dollar Tree Inc 95,13 0,0% Uendret aksjekurs 0 92,50 95,10 06:15:31
eBay Inc 39,03 0,0% Uendret aksjekurs 0 39,10 39,35 06:15:31
Electronic Arts Inc 14,24 0,0% Uendret aksjekurs 0 14,25 14,54 06:15:31
Expedia Inc 41,10 0,0% Uendret aksjekurs 0 40,75 43,33 06:15:32
Expeditors International of Wa 37,55 0,0% Uendret aksjekurs 0 37,16 39,02 06:15:32
Express Scripts Holding Compan 51,35 0,0% Uendret aksjekurs 0 51,00 52,43 06:15:32
F5 Networks Inc 116,47 0,0% Uendret aksjekurs 0 116,48 117,45 06:15:32
Fastenal Company 42,33 0,0% Uendret aksjekurs 0 42,00 44,19 06:15:32
First Solar Inc 14,92 0,0% Uendret aksjekurs 0 14,88 14,96 06:15:32
Fiserv Inc 65,33 0,0% Uendret aksjekurs 0 64,28 67,87 06:15:32
Flextronics International Ltd 6,55 0,0% Uendret aksjekurs 0 6,5000 6,7300 06:15:32
Flir Systems Inc 20,55 0,0% Uendret aksjekurs 0 20,18 21,56 06:15:32
Garmin Ltd 43,68 0,0% Uendret aksjekurs 0 42,68 46,54 06:15:32
Gilead Sciences Inc 50,10 0,0% Uendret aksjekurs 0 49,47 52,00 06:15:32
Google Inc- Class A 623,05 0,0% Uendret aksjekurs 0 625,50 627,34 06:15:32
Green Mountain Coffee Roasters 24,10 0,0% Uendret aksjekurs 0 24,11 24,25 06:15:32
Henry Schein Inc 73,70 0,0% Uendret aksjekurs 0 68,10 76,39 06:15:33
Illumina Inc 43,24 0,0% Uendret aksjekurs 0 40,00 43,86 06:15:33
Infosys Limited- American Dep 42,48 0,0% Uendret aksjekurs 0 41,73 44,44 06:15:33
Intel Corporation 26,19 0,0% Uendret aksjekurs 0 26,21 26,28 06:15:33
Intuit Inc 54,41 0,0% Uendret aksjekurs 0 54,05 54,35 06:15:33
Intuitive Surgical Inc 519,09 0,0% Uendret aksjekurs 0 514,00 532,00 06:15:33
KLA-Tencor Corporation 46,24 0,0% Uendret aksjekurs 0 46,17 48,19 06:15:34
Lam Research Corporation 37,75 0,0% Uendret aksjekurs 0 37,75 38,00 06:15:26
Liberty Interactive Corporatio 17,11 0,0% Uendret aksjekurs 0 16,83 18,02 06:15:34
Life Technologies Corporation 41,90 0,0% Uendret aksjekurs 0 40,00 43,00 06:15:34
Linear Technology Corporation 29,45 0,0% Uendret aksjekurs 0 28,87 30,56 06:15:26
Marvell Technology Group Ltd 13,30 0,0% Uendret aksjekurs 0 13,67 13,70 06:15:26
Mattel Inc 31,07 0,0% Uendret aksjekurs 0 30,57 32,58 06:15:26
Maxim Integrated Products Inc 25,66 0,0% Uendret aksjekurs 0 25,26 26,75 06:15:26
Microchip Technology Incorpora 30,99 0,0% Uendret aksjekurs 0 30,00 34,38 06:15:26
Micron Technology Inc 5,95 0,0% Uendret aksjekurs 0 5,9700 6,0700 06:15:26
Microsoft Corporation 29,72 0,0% Uendret aksjekurs 0 29,72 29,76 06:15:26
Mylan Inc 21,16 0,0% Uendret aksjekurs 0 20,79 21,85 06:15:26
NetApp Inc 34,27 0,0% Uendret aksjekurs 0 34,03 35,94 06:15:26
Netflix Inc 71,97 0,0% Uendret aksjekurs 0 72,02 72,40 06:15:26
News Corporation- Class A 19,46 0,0% Uendret aksjekurs 0 19,15 20,50 06:15:26
NII Holdings Inc 10,99 0,0% Uendret aksjekurs 0 10,72 11,47 06:15:26
Nvidia Corporation 12,65 0,0% Uendret aksjekurs 0 12,55 12,71 06:15:26
Oracle Corporation 26,25 0,0% Uendret aksjekurs 0 26,30 26,36 06:15:26
O'Reilly Automotive Inc 94,32 0,0% Uendret aksjekurs 0 92,80 99,26 06:15:27
Paccar Inc 37,90 0,0% Uendret aksjekurs 0 37,24 46,50 06:15:27
Paychex Inc 29,91 0,0% Uendret aksjekurs 0 29,51 31,09 06:15:27
priceline.com Incorporated 645,41 0,0% Uendret aksjekurs 0 646,50 651,00 06:15:27
Qiagen N.V. 16,50 0,0% Uendret aksjekurs 0 16,17 16,83 06:15:27
Qualcomm Incorporated 57,16 0,0% Uendret aksjekurs 0 57,25 57,44 06:15:27
Research In Motion Limited 11,38 0,0% Uendret aksjekurs 0 11,32 11,38 06:15:28
Ross Stores Inc 60,64 0,0% Uendret aksjekurs 0 60,00 62,00 06:15:28
SanDisk Corporation 32,35 0,0% Uendret aksjekurs 0 32,39 32,47 06:15:28
Seagate Technology 28,67 0,0% Uendret aksjekurs 0 28,50 28,60 06:15:29
Sears Holdings Corporation 52,42 0,0% Uendret aksjekurs 0 52,47 56,49 06:15:28
Sigma-Aldrich Corporation 68,69 0,0% Uendret aksjekurs 0 67,61 71,80 06:15:28
Sirius XM Radio Inc 1,83 0,0% Uendret aksjekurs 0 1,8000 1,8200 06:15:28
Staples Inc 13,22 0,0% Uendret aksjekurs 0 13,18 13,59 06:15:28
Starbucks Corporation 51,67 0,0% Uendret aksjekurs 0 51,50 51,80 06:15:28
Stericycle Inc 82,40 0,0% Uendret aksjekurs 0 81,07 84,99 06:15:28
Symantec Corporation 14,84 0,0% Uendret aksjekurs 0 14,70 15,15 06:15:29
Teva Pharmaceutical Industries 38,79 0,0% Uendret aksjekurs 0 38,85 41,46 06:15:29
Urban Outfitters Inc 25,56 0,0% Uendret aksjekurs 0 24,76 27,00 06:15:29
VeriSign Inc 39,60 0,0% Uendret aksjekurs 0 32,90 41,59 06:15:30
Vertex Pharmaceuticals Incorpo 61,27 0,0% Uendret aksjekurs 0 61,00 62,00 06:15:30
Virgin Media Inc 21,65 0,0% Uendret aksjekurs 0 21,28 22,84 06:15:30
Vodafone Group PLC- American 26,18 0,0% Uendret aksjekurs 0 26,01 26,21 06:15:30
Warner Chilcott PLC- Ordinary 20,17 0,0% Uendret aksjekurs 0 20,15 22,50 06:15:30
Whole Foods Market Inc 83,96 0,0% Uendret aksjekurs 0 83,24 85,98 06:15:30
Wynn Resorts Limited 101,54 0,0% Uendret aksjekurs 0 101,75 102,28 06:15:30
Xilinx Inc 31,85 0,0% Uendret aksjekurs 0 31,00 33,21 06:15:30
Yahoo Inc 14,87 0,0% Uendret aksjekurs 0 14,89 14,95 06:15:30

Vinnere/tapere

Vinnere
Sist
+/-
0,98% Stigende aksjekurs
25,65
Ingen data funnet
Copyright Euroinvestor A/S 2012
Quote information is delivered by Interactive Data.
Data is delayed 15-20 minutes according to the distribution agreements set by the different exchanges.
Ansvarlig redaktør Mediehuset Nettavisen: Gunnar Stavrum
Version: LiveBranchBuild_20120516.1 - EUROWEB1 - 2012-05-18 07:00:40 - 2012-05-18 07:00:40 - 8 - Website: OKAY